1796 DRAPED BUST HALF DOLLAR PCGS VF-25 | ||
1797 DRAPED BUST HALF DOLLAR PCGS F-12 | ||
1806 DRAPED BUST HALF DOLLAR POINTED 6 WITH STEM O-115A NGC MS-64 | ||
1806 DRAPED BUST HALF DOLLAR NGC MS-62 | ||
1809 CAPPED BUST HALF DOLLAR NGC MS-64 | ||
1815/2 CAPPED BUST HALF DOLLAR NGC MS-64 | ||
1815/2 CAPPED BUST HALF DOLLAR NGC MS-63 | ||
1829 CAPPED BUST HALF DOLLAR PCGS MS-65 | ||
1883 SEATED LIBERTY HALF DOLLAR PCGS PR-67 | ||
1895 BARBER HALF DOLLAR NGC PF-68* | ||
1897 BARBER HALF DOLLAR NGC PF-66 ULTRA CAM | ||
1919-S WALKING LIBERTY HALF DOLLAR NGC MS-64 | ||
1936-D ARKANSAS COMMEM HALF DOLLAR PCGS MS-66 | ||
1946 IOWA COMMEM HALF DOLLAR PCGS MS-68 | ||
