Current Gold Bullion & Gold Coin BUY Prices
To sell your gold, please CLICK HERE.
| Gold Bullion BUY Prices | |
| 1 oz American Eagle BU | 1140.90 |
| 1/2 oz. American Eagle BU | 574.45 |
| 1/4 oz. American Eagle BU | 287.23 |
| 1/10 oz. American Eagle BU | 115.19 |
| Proof American Eagles per Oz (w/box & COA) | 1810.90 |
| 1 oz. Canada Maple Leaf | 1132.90 |
| 1 oz. Krugerrand | 1132.90 |
| 1 oz. Gold Buffalo BU | 1140.90 |
| 1 oz. Gold Buffalo Proof | 1260.90 |
| 1 oz. Ultra High Relief (2009) w/box | 1210.90 |
| 1 oz. Bar .9999 Fine Gold - Credit Suisse w/card | 1130.90 |
| 10 oz. Bar .9999 Fine Gold - Credit Suisse w/card | 11299.00 |
| Kilo - 32.15 oz. .999 Fine Gold Bars | 36298.43 |
| 1 oz. Austria Philharmonic | 1130.90 |
| 1 oz. Australian Nugget | 1130.90 |
| 1 oz. China Panda | 1132.90 |
Foreign Gold BUY Prices |
|
| Austria 1 Ducat | 117.11 |
| Austria 4 Ducat | 469.91 |
| Austria 10 Corona | 103.77 |
| Austria 20 Corona | 207.53 |
| Austria 100 Corona | 1015.30 |
| Belgium 20 Francs | 197.68 |
| Great Britain 1/2 Sovereign | 124.62 |
| Great Britain 1 Sovereign | 249.25 |
| Canada $100 Gold | 264.81 |
| Columbia 5 Pesos | 249.25 |
| Denmark 10 Kroner | 137.22 |
| Denmark 20 Kroner | 274.45 |
| Finland 10 Markaa | 98.79 |
| Finland 20 Markaa | 197.68 |
| France 10 Francs | 98.79 |
| France 20 Francs | 197.68 |
| German 10 Marks | 121.98 |
| German 20 Marks | 244.06 |
| Hungary 10 Korona | 103.77 |
| Hungary 20 Korona | 207.53 |
| Hungary 100 Korona | 1015.30 |
| Italy 20 Lira | 197.68 |
| Mexico 2 Pesos | 51.04 |
| Mexico 2 1/2 Pesos | 63.85 |
| Mexico 5 Pesos | 127.69 |
| Mexico 10 Pesos | 255.28 |
| Mexico 20 Pesos | 510.67 |
| Mexico 50 Pesos | 1248.88 |
| Netherlands 10 Guilders | 206.15 |
| Norway 20 Kroner | 274.55 |
| Peru 1 Libra | 249.25 |
| Russia 5 Roubles | 146.33 |
| Russia 10 Roubles | 302.20 |
| Swiss 10 Francs | 98.79 |
| Swiss 20 Francs | 197.68 |
| Spain 25 Pesetas | 247.13 |
| Sweden 10 Kronor | 137.22 |
| Sweden 20 Kronor | 274.55 |
U.S. Gold Coins (VF-AU) BUY Prices |
|
| $1 Gold Type I (1849-1855) | $130.00 |
| $1 Gold Type II (1854-1855) | $210.00 |
| $1 Gold Type III (1856-1889) | $130.00 |
| $2 1/2 Liberty Gold (1840-1907) | $210.00 |
| $2 1/2 Indian Gold (1908-1929) | $150.00 |
| $3 Gold (1854-1889) | $450.00 |
| $5 Liberty Gold (1839-1908) | $285.00 |
| $5 Indian Gold (1908-1929) | $285.00 |
| $10 Liberty Gold (1839-1907) | $600.00 |
| $10 Indian Gold (1907-1932) | $600.00 |
| $20 Liberty Gold (1850-1907) | $1250.00 |
| $20 St. Gaudens Gold (1907-1933) | $1290.00 |
To sell your gold, please CLICK HERE.