Current Gold Bullion & Gold Coin BUY Prices
To sell your gold, please CLICK HERE.
| Gold Bullion BUY Prices | |
| 1 oz American Eagle BU | 1239.40 |
| 1/2 oz. American Eagle BU | 623.70 |
| 1/4 oz. American Eagle BU | 311.85 |
| 1/10 oz. American Eagle BU | 125.04 |
| Proof American Eagles per Oz (w/box & COA) | 1585.40 |
| 1 oz. Canada Maple Leaf | 1231.40 |
| 1 oz. Krugerrand | 1231.40 |
| 1 oz. Gold Buffalo BU | 1239.40 |
| 1 oz. Gold Buffalo Proof | 1299.40 |
| 1 oz. Ultra High Relief (2009) w/box | 1464.40 |
| 1 oz. Bar .9999 Fine Gold - Credit Suisse w/card | 1229.40 |
| 10 oz. Bar .9999 Fine Gold - Credit Suisse w/card | 12284.00 |
| Kilo - 32.15 oz. .999 Fine Gold Bars | 39465.21 |
| 1 oz. Austria Philharmonic | 1229.40 |
| 1 oz. Australian Nugget | 1229.40 |
| 1 oz. China Panda | 1231.40 |
Foreign Gold BUY Prices |
|
| Austria 1 Ducat | 127.13 |
| Austria 4 Ducat | 510.13 |
| Austria 10 Corona | 112.65 |
| Austria 20 Corona | 225.29 |
| Austria 100 Corona | 1102.20 |
| Belgium 20 Francs | 214.60 |
| Great Britain 1/2 Sovereign | 135.29 |
| Great Britain 1 Sovereign | 270.58 |
| Canada $100 Gold | 287.48 |
| Columbia 5 Pesos | 270.58 |
| Denmark 10 Kroner | 148.97 |
| Denmark 20 Kroner | 297.94 |
| Finland 10 Markaa | 107.24 |
| Finland 20 Markaa | 214.60 |
| France 10 Francs | 107.24 |
| France 20 Francs | 214.60 |
| German 10 Marks | 132.42 |
| German 20 Marks | 264.95 |
| Hungary 10 Korona | 112.65 |
| Hungary 20 Korona | 225.29 |
| Hungary 100 Korona | 1102.20 |
| Italy 20 Lira | 214.60 |
| Mexico 2 Pesos | 55.40 |
| Mexico 2 1/2 Pesos | 69.31 |
| Mexico 5 Pesos | 138.62 |
| Mexico 10 Pesos | 277.13 |
| Mexico 20 Pesos | 554.38 |
| Mexico 50 Pesos | 1355.76 |
| Netherlands 10 Guilders | 223.80 |
| Norway 20 Kroner | 298.05 |
| Peru 1 Libra | 270.58 |
| Russia 5 Roubles | 158.85 |
| Russia 10 Roubles | 328.07 |
| Swiss 10 Francs | 107.24 |
| Swiss 20 Francs | 214.60 |
| Spain 25 Pesetas | 268.28 |
| Sweden 10 Kronor | 148.97 |
| Sweden 20 Kronor | 298.05 |
|
|
| $1 Gold Type I (1849-1855) | $130.00 & higher |
| $1 Gold Type II (1854-1855) | $210.00 & higher |
| $1 Gold Type III (1856-1889) | $130.00 & higher |
| $2 1/2 Liberty Gold (1840-1907) | $210.00 & higher |
| $2 1/2 Indian Gold (1908-1929) | $170.00 & higher |
| $3 Gold (1854-1889) | $575.00 & higher |
| $5 Liberty Gold (1839-1908) | $275.00 & higher |
| $5 Indian Gold (1908-1929) | $280.00 & higher |
| $10 Liberty Gold (1839-1907) | $575.00 & higher |
| $10 Indian Gold (1907-1932) | $600.00 & higher |
| $20 Liberty Gold (1850-1907) | $1180.00 & higher |
| $20 St. Gaudens Gold (1907-1933) | $1200.00 & higher |
To sell your gold, please CLICK HERE.