Current Gold Bullion & Gold Coin BUY Prices
To sell your gold, please CLICK HERE.
| Gold Bullion BUY Prices | |
| 1 oz American Eagle BU | 1097.80 |
| 1/2 oz. American Eagle BU | 552.90 |
| 1/4 oz. American Eagle BU | 276.45 |
| 1/10 oz. American Eagle BU | 110.88 |
| Proof American Eagles per Oz (w/box & COA) | 1392.80 |
| 1 oz. Canada Maple Leaf | 1089.80 |
| 1 oz. Krugerrand | 1089.80 |
| 1 oz. Gold Buffalo BU | 1097.80 |
| 1 oz. Gold Buffalo Proof | 1157.80 |
| 1 oz. Ultra High Relief (2009) w/box | 1292.80 |
| 1 oz. Bar .9999 Fine Gold - Credit Suisse w/card | 1087.80 |
| 10 oz. Bar .9999 Fine Gold - Credit Suisse w/card | 10868.00 |
| Kilo - 32.15 oz. .999 Fine Gold Bars | 34912.77 |
| 1 oz. Austria Philharmonic | 1087.80 |
| 1 oz. Australian Nugget | 1087.80 |
| 1 oz. China Panda | 1089.80 |
Foreign Gold BUY Prices |
|
| Austria 1 Ducat | 112.72 |
| Austria 4 Ducat | 452.31 |
| Austria 10 Corona | 99.88 |
| Austria 20 Corona | 199.76 |
| Austria 100 Corona | 977.28 |
| Belgium 20 Francs | 190.28 |
| Great Britain 1/2 Sovereign | 119.96 |
| Great Britain 1 Sovereign | 239.91 |
| Canada $100 Gold | 254.90 |
| Columbia 5 Pesos | 239.91 |
| Denmark 10 Kroner | 132.09 |
| Denmark 20 Kroner | 264.17 |
| Finland 10 Markaa | 95.09 |
| Finland 20 Markaa | 190.28 |
| France 10 Francs | 95.09 |
| France 20 Francs | 190.28 |
| German 10 Marks | 117.41 |
| German 20 Marks | 234.92 |
| Hungary 10 Korona | 99.88 |
| Hungary 20 Korona | 199.76 |
| Hungary 100 Korona | 977.28 |
| Italy 20 Lira | 190.28 |
| Mexico 2 Pesos | 49.12 |
| Mexico 2 1/2 Pesos | 61.46 |
| Mexico 5 Pesos | 122.91 |
| Mexico 10 Pesos | 245.72 |
| Mexico 20 Pesos | 491.55 |
| Mexico 50 Pesos | 1202.11 |
| Netherlands 10 Guilders | 198.43 |
| Norway 20 Kroner | 264.27 |
| Peru 1 Libra | 239.91 |
| Russia 5 Roubles | 140.85 |
| Russia 10 Roubles | 290.89 |
| Swiss 10 Francs | 95.09 |
| Swiss 20 Francs | 190.28 |
| Spain 25 Pesetas | 237.88 |
| Sweden 10 Kronor | 132.09 |
| Sweden 20 Kronor | 264.27 |
U.S. Gold Coins (VF-AU) BUY Prices |
|
| $1 Gold Type I (1849-1855) | $130.00 & higher |
| $1 Gold Type II (1854-1855) | $210.00 & higher |
| $1 Gold Type III (1856-1889) | $130.00 & higher |
| $2 1/2 Liberty Gold (1840-1907) | $210.00 & higher |
| $2 1/2 Indian Gold (1908-1929) | $140.00 & higher |
| $3 Gold (1854-1889) | $500.00 & higher |
| $5 Liberty Gold (1839-1908) | $275.00 & higher |
| $5 Indian Gold (1908-1929) | $275.00 & higher |
| $10 Liberty Gold (1839-1907) | $550.00 & higher |
| $10 Indian Gold (1907-1932) | $575.00 & higher |
| $20 Liberty Gold (1850-1907) | $1100.00 & higher |
| $20 St. Gaudens Gold (1907-1933) | $1150.00 & higher |
To sell your gold, please CLICK HERE.